Revolt Studios California Salary Bands (2026): Transparent pay ranges for production, post-production, marketing, talent management, and concierge roles. Ranges vary by experience level, location, client tier, and project scope
California salary bands based on BLS OEWS May 2024 state estimates (25th–75th percentile ranges where available). Union day rates shown for select commercial production roles.
Production & Post Salary Ranges (California)
| Job Title (Standardized) | Level | California Base Salary Range | California Hourly Range | Union / Day Rate (if applicable) | SOC Match |
|---|---|---|---|---|---|
| Production Assistant | Entry | $35,600–$39,700 | $17.11–$19.09 | — | 43-9061 — Office Clerks, General |
| Production Coordinator | Mid | $48,560–$76,690 | $23.35–$36.87 | — | 43-5061 — Production, Planning, and Expediting Clerks |
| Producer | Senior | $122,150–$170,720 | $58.73–$82.08 | — | 27-2012 — Producers and Directors |
| Executive Producer | Lead | $170,720–$170,720 | $82.08–$82.08 | — | 27-2012 — Producers and Directors |
| Showrunner | Lead | $170,720–$170,720 | $82.08–$82.08 | — | 27-2012 — Producers and Directors |
| Director | Senior | $122,150–$170,720 | $58.73–$82.08 | — | 27-2012 — Producers and Directors |
| Director of Photography | Union Scale | See union/day-rate (production) | See union/day-rate (production) | $154.28/hr (0–8) — $1,234 min call | N/A (role-specific rate card) |
| Camera Operator | Mid | $63,670–$121,750 | $30.61–$58.53 | — | 27-4031 — Camera Operators, Television, Video, and Film |
| First Assistant Camera | Union Scale | See union/day-rate (production) | See union/day-rate (production) | $68.33/hr (0–8) — $547 min call | N/A (role-specific rate card) |
| Gaffer | Mid | $37,070–$48,050 | $17.82–$23.10 | — | 49-9098 — Helpers—Installation, Maintenance, and Repair Workers |
| Grip | Entry | $33,390–$37,070 | $16.05–$17.82 | — | 49-9098 — Helpers—Installation, Maintenance, and Repair Workers |
| Sound Recordist | Union Scale | See union/day-rate (production) | See union/day-rate (production) | $105.38/hr (0–8) — $843 min call | N/A (role-specific rate card) |
| Video Editor | Mid | $63,850–$122,080 | $30.70–$58.69 | — | 27-4032 — Film and Video Editors |
| Editor | Mid | $63,850–$122,080 | $30.70–$58.69 | — | 27-4032 — Film and Video Editors |
| Colorist | Senior | $83,200–$167,290 | $40.00–$80.43 | — | 27-4032 — Film and Video Editors |
| Motion Graphics Designer | Mid | $96,550–$154,440 | $46.42–$74.25 | — | 27-1014 — Special Effects Artists and Animators |
| Audio Engineer | Mid | $49,110–$119,720 | $23.61–$57.56 | — | 27-4014 — Sound Engineering Technicians |
| Sound Designer | Mid | $49,110–$119,720 | $23.61–$57.56 | — | 27-4014 — Sound Engineering Technicians |
| Commercial Photographer | Mid | $38,380–$85,250 | $18.45–$40.99 | — | 27-4021 — Photographers |
| Photo Assistant | Entry | $35,750–$38,380 | $17.19–$18.45 | — | 27-4021 — Photographers |
| Digital Technician (DIT) | Union Scale | See union/day-rate (production) | See union/day-rate (production) | $90.00/hr (0–8) — $720 min call | N/A (role-specific rate card) |
| Retoucher | Mid | $57,160–$99,510 | $27.48–$47.84 | — | 27-1024 — Graphic Designers |
| Studio Manager | Mid | $82,350–$195,260 | $39.59–$93.88 | — | 11-1021 — General and Operations Managers |
| Art Director | Senior | $133,930–$226,370 | $64.39–$108.83 | — | 27-1011 — Art Directors |
| Set Stylist | Mid | $60,260–$99,030 | $28.97–$47.61 | — | 27-1025 — Interior Designers |
| Wardrobe Stylist | Mid | — | — | — | 27-1022 — Fashion Designers (CA wage may be suppressed) |
| Hair & Makeup Artist | Mid | $72,800–$135,520 | $35.00–$65.15 | — | 39-5091 — Makeup Artists, Theatrical and Performance |
Marketing & Growth Salary Ranges (California)
| Job Title (Standardized) | Level | California Base Salary Range | California Hourly Range | Notes | SOC Match |
|---|---|---|---|---|---|
| Brand Strategist | Mid | $63,620–$134,680 | $30.59–$64.75 | Benchmark band; adjust by scope (brand, growth, comms) | 13-1161 — Market Research Analysts & Marketing Specialists |
| Marketing Manager | Senior | $178,160–— | $85.66–— | Upper percentiles can be top-coded/suppressed in some tables | 11-2021 — Marketing Managers |
| Creative Director | Lead | $205,020–$205,020 | $98.57–$98.57 | Use as leadership benchmark; many Creative Directors vary widely by company | 11-2011 — Advertising & Promotions Managers |
| Copywriter | Mid | $58,170–$111,610 | $27.97–$53.66 | Also applies to Writer (brand/editorial) | 27-3043 — Writers and Authors |
| Writer | Mid | $58,170–$111,610 | $27.97–$53.66 | — | 27-3043 — Writers and Authors |
| Graphic Designer | Mid | $57,160–$99,510 | $27.48–$47.84 | — | 27-1024 — Graphic Designers |
| Brand Designer | Mid | $57,160–$99,510 | $27.48–$47.84 | — | 27-1024 — Graphic Designers |
| UX/UI Designer | Mid | $90,480–$160,460 | $43.50–$77.15 | Often titled Web & Digital Interface Designer | 15-1255 — Web and Digital Interface Designers |
| Content Strategist | Mid | $63,620–$134,680 | $30.59–$64.75 | Benchmark under marketing specialists; vary by content/SEO scope | 13-1161 — Market Research Analysts & Marketing Specialists |
| SEO Specialist | Mid | $63,620–$134,680 | $30.59–$64.75 | — | 13-1161 — Market Research Analysts & Marketing Specialists |
| PPC Specialist | Mid | $63,620–$134,680 | $30.59–$64.75 | — | 13-1161 — Market Research Analysts & Marketing Specialists |
| Email Marketing Specialist | Mid | $63,620–$134,680 | $30.59–$64.75 | — | 13-1161 — Market Research Analysts & Marketing Specialists |
| Social Media Manager | Mid | $75,600–$150,720 | $36.35–$72.46 | Benchmarked under PR/Comms management | 11-2032 — Public Relations Managers |
| Community Manager | Mid | $63,620–$134,680 | $30.59–$64.75 | Benchmarked under marketing specialists | 13-1161 — Market Research Analysts & Marketing Specialists |
| Public Relations Specialist | Mid | $60,200–$113,900 | $28.94–$54.76 | “Publicist” often benchmarks here | 27-3031 — Public Relations Specialists |
| Publicist | Mid | $60,200–$113,900 | $28.94–$54.76 | — | 27-3031 — Public Relations Specialists |
| Media Planner | Mid | $63,620–$134,680 | $30.59–$64.75 | — | 13-1161 — Market Research Analysts & Marketing Specialists |
| Media Buyer | Mid | $63,620–$134,680 | $30.59–$64.75 | — | 13-1161 — Market Research Analysts & Marketing Specialists |
| Market Research Analyst | Mid | $63,620–$134,680 | $30.59–$64.75 | — | 13-1161 — Market Research Analysts & Marketing Specialists |
Client Services & Operations Salary Ranges (California)
| Job Title (Standardized) | Level | California Base Salary Range | California Hourly Range | Notes | SOC Match |
|---|---|---|---|---|---|
| Client Service Representative (Customer Service) | Entry | $40,950–$60,470 | $19.69–$29.07 | — | 43-4051 — Customer Service Representatives |
| Account Manager | Mid | $52,350–$117,850 | $25.17–$56.66 | Service account roles vary widely; adjust by book size & seniority | 41-3091 — Sales Reps of Services (All Other) |
| Client Relations Manager | Senior | $79,410–$167,110 | $38.18–$80.34 | Benchmarked as senior services sales | 41-3091 — Sales Reps of Services (All Other) |
| Project Manager | Mid | $82,590–$145,430 | $39.71–$69.92 | Often titled PM Specialist | 13-1082 — Project Management Specialists |
| Contracts Manager | Mid | $57,150–$104,810 | $27.48–$50.39 | Benchmarked under Buyers & Purchasing Agents (contracting/procurement) | 13-1020 — Buyers and Purchasing Agents |
| Scheduling Coordinator | Entry | $40,390–$63,210 | $19.42–$30.39 | Also applies to Guest Coordinator / Portfolio Coordinator (ops) | 43-6014 — Secretaries & Administrative Assistants |
| Portfolio Coordinator | Entry | $40,390–$63,210 | $19.42–$30.39 | — | 43-6014 — Secretaries & Administrative Assistants |
| Guest Coordinator | Entry | $40,390–$63,210 | $19.42–$30.39 | — | 43-6014 — Secretaries & Administrative Assistants |
| Distribution Manager | Senior | $99,140–$171,490 | $47.66–$82.45 | Logistics / distribution leadership benchmark | 11-3071 — Logistics Managers |
Talent / Agency Salary Ranges (California)
| Job Title (Standardized) | Level | California Base Salary Range | California Hourly Range | Notes | SOC Match |
|---|---|---|---|---|---|
| Talent Manager | Mid | $51,800–$115,890 | $24.90–$55.72 | Benchmarked to agents/business managers of artists | 13-1011 — Agents & Business Managers of Artists |
| Talent Agent | Mid | $51,800–$115,890 | $24.90–$55.72 | — | 13-1011 — Agents & Business Managers of Artists |
| Model Booker | Entry | $38,990–$51,800 | $18.74–$24.90 | Entry band for booking roles | 13-1011 — Agents & Business Managers of Artists |
| Scout | Entry | $38,990–$51,800 | $18.74–$24.90 | — | 13-1011 — Agents & Business Managers of Artists |
| Agency Director | Senior | $115,890–$165,350 | $55.72–$79.50 | Leadership band (varies heavily by roster revenue) | 13-1011 — Agents & Business Managers of Artists |
| Casting Director | Mid | $51,800–$115,890 | $24.90–$55.72 | Benchmarked as agent/manager role | 13-1011 — Agents & Business Managers of Artists |
| Casting Assistant | Entry | $38,990–$51,800 | $18.74–$24.90 | — | 13-1011 — Agents & Business Managers of Artists |
| Talent Coordinator | Entry | $38,990–$51,800 | $18.74–$24.90 | — | 13-1011 — Agents & Business Managers of Artists |
| Model Manager | Mid | $51,800–$115,890 | $24.90–$55.72 | — | 13-1011 — Agents & Business Managers of Artists |
| Development Coach | Entry | $34,600–$57,070 | $16.63–$27.44 | Benchmarked as personal care/service “all other” (varies widely) | 39-9099 — Personal Care & Service Workers, All Other |
| Runway Coach | Entry | $34,600–$57,070 | $16.63–$27.44 | — | 39-9099 — Personal Care & Service Workers, All Other |
| Image Consultant | Entry | $34,600–$57,070 | $16.63–$27.44 | — | 39-9099 — Personal Care & Service Workers, All Other |
Podcast / Audio / Content Ops Salary Ranges (California)
| Job Title (Standardized) | Level | California Base Salary Range | California Hourly Range | Notes | SOC Match |
|---|---|---|---|---|---|
| Podcast Host | Mid | $47,340–$94,840 | $22.76–$45.59 | Benchmarked as Radio/TV Announcer | 27-3011 — Radio and Television Announcers |
| Co-Host | Entry | $39,620–$47,340 | $19.05–$22.76 | — | 27-3011 — Radio and Television Announcers |
| Voiceover Artist | Mid | $47,340–$94,840 | $22.76–$45.59 | Benchmarked as announcer/voice talent | 27-3011 — Radio and Television Announcers |
| Researcher | Mid | $63,620–$134,680 | $30.59–$64.75 | Often overlaps market/brand research | 13-1161 — Market Research Analysts & Marketing Specialists |
| Booker | Entry | $40,390–$63,210 | $19.42–$30.39 | Operations/admin benchmark (booking logistics) | 43-6014 — Secretaries & Administrative Assistants |
| Transcription Specialist | Mid | $55,090–$106,780 | $26.49–$51.34 | Benchmarked as court reporting/captioning | 27-3092 — Court Reporters & Simultaneous Captioners |
Luxury Concierge & Guest Experience Salary Ranges (California)
| Job Title (Standardized) | Level | California Base Salary Range | California Hourly Range | Notes | SOC Match |
|---|---|---|---|---|---|
| Luxury Hotel Concierge | Mid | $36,980–$54,050 | $17.78–$25.99 | Concierge benchmark | 39-6012 — Concierges |
| VIP Concierge | Senior | $45,850–$62,510 | $22.04–$30.05 | Senior concierge band | 39-6012 — Concierges |
| Lifestyle Concierge | Mid | $36,980–$54,050 | $17.78–$25.99 | — | 39-6012 — Concierges |
| Front Desk Concierge | Entry | $33,680–$36,980 | $16.19–$17.78 | Entry concierge band | 39-6012 — Concierges |
| Travel Concierge | Mid | $36,980–$54,050 | $17.78–$25.99 | — | 39-6012 — Concierges |
| Event Concierge | Mid | $56,820–$91,350 | $27.32–$43.92 | Event planning benchmark | 13-1121 — Meeting, Convention, and Event Planners |
| Guest Relations Manager | Senior | $70,490–$129,680 | $33.89–$62.35 | Lodging/hospitality management benchmark | 11-9081 — Lodging Managers |
| Personal Shopper | Mid | $34,600–$57,070 | $16.63–$27.44 | Personal services benchmark | 39-9099 — Personal Care & Service Workers, All Other |
| Restaurant Reservations Specialist | Entry | $36,840–$52,420 | $17.71–$25.20 | Reservation/guest services benchmark | 43-4181 — Reservation and Transportation Ticket Agents and Travel Clerks |
| Transportation Coordinator | Mid | $42,960–$70,740 | $20.65–$34.01 | Freight/travel coordination benchmark | 43-5011 — Cargo and Freight Agents |
| Private Driver Liaison | Mid | $36,530–$55,960 | $17.56–$26.90 | Chauffeur/shuttle benchmark | 53-3053 — Shuttle Drivers and Chauffeurs |
| Security Liaison | Entry | $37,310–$55,520 | $17.94–$26.69 | Security benchmark | 33-9032 — Security Guards |
| Experiences Curator | Mid | $34,850–$58,150 | $16.76–$27.96 | Tour/travel guide benchmark (varies by market) | 39-7010 — Tour and Travel Guides |
| Cultural Guide | Mid | $34,850–$58,150 | $16.76–$27.96 | — | 39-7010 — Tour and Travel Guides |
| Exclusive Partnerships Coordinator | Mid | $63,620–$134,680 | $30.59–$64.75 | Partnership support benchmark | 13-1161 — Market Research Analysts & Marketing Specialists |
| Brand Partnership Manager | Senior | $133,420–$207,090 | $64.14–$99.56 | Sales leadership benchmark | 11-2022 — Sales Managers |
Source methodology: BLS OEWS state wage tables (May 2024). Union/day rates shown for select commercial production roles from published rate cards/wage charts.