Production & Post Salary Ranges
Explore compensation benchmarks for production, photography, creative, and post-production positions across California. Salary estimates are based on BLS Occupational Employment and Wage Statistics (OEWS), May 2024, using the 25th–75th percentile ranges where available. Select production positions include supplied union hourly rates and minimum calls.
California Compensation Guide
Annual salary, hourly compensation & production rates
| Job Title | Level | Annual Salary | Hourly Range | Union / Day Rate | SOC Classification |
|---|---|---|---|---|---|
| Production Assistant | Entry | $35,600–$39,700 | $17.11–$19.09 | — | 43-9061 — Office Clerks, General |
| Production Coordinator | Mid | $48,560–$76,690 | $23.35–$36.87 | — | 43-5061 — Production, Planning, and Expediting Clerks |
| Producer | Senior | $122,150–$170,720 | $58.73–$82.08 | — | 27-2012 — Producers and Directors |
| Executive Producer | Lead | $170,720–$170,720 | $82.08–$82.08 | — | 27-2012 — Producers and Directors |
| Showrunner | Lead | $170,720–$170,720 | $82.08–$82.08 | — | 27-2012 — Producers and Directors |
| Director | Senior | $122,150–$170,720 | $58.73–$82.08 | — | 27-2012 — Producers and Directors |
| Director of Photography | Union Scale | See union/day rate | See union/day rate | $154.28/hr (0–8) $1,234 minimum call |
N/A — Role-specific rate card |
| Camera Operator | Mid | $63,670–$121,750 | $30.61–$58.53 | — | 27-4031 — Camera Operators, Television, Video, and Film |
| First Assistant Camera | Union Scale | See union/day rate | See union/day rate | $68.33/hr (0–8) $547 minimum call |
N/A — Role-specific rate card |
| Gaffer | Mid | $37,070–$48,050 | $17.82–$23.10 | — | 49-9098 — Helpers—Installation, Maintenance, and Repair Workers |
| Grip | Entry | $33,390–$37,070 | $16.05–$17.82 | — | 49-9098 — Helpers—Installation, Maintenance, and Repair Workers |
| Sound Recordist | Union Scale | See union/day rate | See union/day rate | $105.38/hr (0–8) $843 minimum call |
N/A — Role-specific rate card |
| Video Editor | Mid | $63,850–$122,080 | $30.70–$58.69 | — | 27-4032 — Film and Video Editors |
| Editor | Mid | $63,850–$122,080 | $30.70–$58.69 | — | 27-4032 — Film and Video Editors |
| Colorist | Senior | $83,200–$167,290 | $40.00–$80.43 | — | 27-4032 — Film and Video Editors |
| Motion Graphics Designer | Mid | $96,550–$154,440 | $46.42–$74.25 | — | 27-1014 — Special Effects Artists and Animators |
| Audio Engineer | Mid | $49,110–$119,720 | $23.61–$57.56 | — | 27-4014 — Sound Engineering Technicians |
| Sound Designer | Mid | $49,110–$119,720 | $23.61–$57.56 | — | 27-4014 — Sound Engineering Technicians |
| Commercial Photographer | Mid | $38,380–$85,250 | $18.45–$40.99 | — | 27-4021 — Photographers |
| Photo Assistant | Entry | $35,750–$38,380 | $17.19–$18.45 | — | 27-4021 — Photographers |
| Digital Technician (DIT) | Union Scale | See union/day rate | See union/day rate | $90.00/hr (0–8) $720 minimum call |
N/A — Role-specific rate card |
| Retoucher | Mid | $57,160–$99,510 | $27.48–$47.84 | — | 27-1024 — Graphic Designers |
| Studio Manager | Mid | $82,350–$195,260 | $39.59–$93.88 | — | 11-1021 — General and Operations Managers |
| Art Director | Senior | $133,930–$226,370 | $64.39–$108.83 | — | 27-1011 — Art Directors |
| Set Stylist | Mid | $60,260–$99,030 | $28.97–$47.61 | — | 27-1025 — Interior Designers |
| Wardrobe Stylist | Mid | — | — | — | 27-1022 — Fashion Designers (CA wage may be suppressed) |
| Hair & Makeup Artist | Mid | $72,800–$135,520 | $35.00–$65.15 | — | 39-5091 — Makeup Artists, Theatrical and Performance |